The finance and trading experts at Forex.com have made some fascinating discoveries as they analyzed celebrity investments to uncover the ultimate celebrity investor of 2023. (That would be singer-songwriter-record producer Babyface, also known as Kenneth Brian Edmonds, who saw a 134% return on his real estate and luxury vehicles.)
Far more interesting to us, however, were the results that found that while athletes have the highest average net worth of any group of celebrities — $905 million – they make only a 9.84% return on their investments. This compared to YouTubers, who had the lowest average net worth on the list at $47,500,000 but the highest return on their investments at 13.6%.
Here are the celebrity professions with the highest return on net worth:
Profession | Average Net
Worth, USD |
Average Return
on Net Worth |
YouTubers | 47,500,000 | 13.60% |
Singers | 487,978,723 | 13.51% |
Football Player | 600,000,000 | 10.00% |
Entrepreneur | 700,000,000 | 9.94% |
Athlete | 905,000,000 | 9.84% |
Rappers | 169,877,551 | 9.40% |
Actors | 373,830,189 | 7.88% |
Chefs | 137,777,778 | 7.85% |
Comedians | 174,500,000 | 6.62% |
And the top 10 celebrities generating the biggest returns on their net worth:
Name | Net Worth
($ millions) |
Monthly
Income ($ millions) |
Investments & assets categories | Return on
Net Worth |
Babyface | $250 | $28 | Real estate, luxury vehicles | 134.40% |
Chase Hudson | $11 | $630,000 | Real estate, luxury vehicles | 68.70% |
Billy Joel | $230 | $10 | Real estate, luxury vehicles | 52.20% |
Tommyinnit | $14 | $600,000 | Real estate, luxury vehicles, NFTs | 51.40% |
Bella Poarch | $12 | $510,000 | Real estate, luxury vehicles | 51.00% |
Logan Paul | $245 | $10 | Real estate, luxury vehicles, luxury yachts, cryptocurrency | 49.00% |
Nicki Minaj | $130 | $4 | Real estate, luxury vehicles, luxury yachts, stocks | 36.90% |
Kanye West | $410 | $7 | Real estate, luxury vehicles, luxury yachts, stocks | 20.50% |
Drake | $270 | $4 | Real estate, luxury vehicles, luxury yachts, stocks | 17.80% |
Gordon Ramsay | $820 | $12 | Real estate, luxury vehicles, luxury yachts, stocks | 17.60% |
Proving, perhaps, that it’s not just what you make but knowing how to make your money work for you.