<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westfair Online</title>
	<atom:link href="http://westfaironline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westfaironline.com</link>
	<description>Westfair Online</description>
	<lastBuildDate>Wed, 16 May 2012 13:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CEO Magazine adds peer group</title>
		<link>http://westfaironline.com/22766/ceo-magazine-adds-peer-group/</link>
		<comments>http://westfaironline.com/22766/ceo-magazine-adds-peer-group/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:08:33 +0000</pubDate>
		<dc:creator>Alexander Soule</dc:creator>
				<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[Kan.]]></category>
		<category><![CDATA[Lawrence]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=22766</guid>
		<description><![CDATA[The publisher of CEO Magazine is adding a Kansas company that runs advisory networks.]]></description>
			<content:encoded><![CDATA[<p>The publisher of CEO Magazine acquired Chief Executive Network, a member organization to help executives become more effective.</p>
<p>Greenwich-based Chief Executive Group L.L.C. did not disclose what it paid for Lawrence, Kan.-based CEN, which reports having more than 550 members across seven industry sectors including manufacturing and software.</p>
<p>“Chief Executive Network provides no-nonsense leadership development to CEOs and their direct reports,” said Chief Executive Group CEO Marshall Cooper, in a written statement. “CEN isn’t for CEOs that need constant &#8216;spine-stiffening&#8217; – CEN members know what they need to do, and better spend their time seeking out best practices and relevant benchmarks.”</p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/22766/ceo-magazine-adds-peer-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE mines Australia, Va. deals</title>
		<link>http://westfaironline.com/22761/ge-mines-australia-va-deals/</link>
		<comments>http://westfaironline.com/22761/ge-mines-australia-va-deals/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:06:01 +0000</pubDate>
		<dc:creator>Alexander Soule</dc:creator>
				<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fairchild]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Glen Lyn]]></category>
		<category><![CDATA[Industrea]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Va.]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=22761</guid>
		<description><![CDATA[General Electric is acquiring two companies that make heavy mining equipment.]]></description>
			<content:encoded><![CDATA[<p>General Electric Co. is acquiring two mining equipment manufacturers in Industrea Ltd. and Fairchild International, expecting accelerated growth in the industry.</p>
<div id="attachment_22763" class="wp-caption alignleft" style="width: 310px"><a href="http://westfaironline.com/22761/ge-mines-australia-va-deals/foto-for-f0516_ge/" rel="attachment wp-att-22763"><img class="size-medium wp-image-22763" title="GE is spending $700 million for the Australia-based mining equipment operator Industrea." src="http://westfaironline.com/wp-content/uploads/2012/05/Foto-for-F0516_GE-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">GE is spending $700 million for the Australia-based mining equipment operator Industrea. Credit: GE.</p></div>
<p>In separate GE news,  Norwalk-based GE Capital resumed making dividends as expected, declaring a $475 million payment for the second quarter to its Fairfield-based parent. GE Capital had suspended dividends in 2009.</p>
<p>GE values the deal for Industrea at $700 million if approved by shareholders and regulators. GE did not reveal immediately what it is paying for Fairchild International.</p>
<p>Queensland, Australia-based Industrea has more than 700 employees who make mining vehicles, drill systems, and other hardened equipment, while offering contract-mining services. In the second half of 2011, Industrea earned $15 million on $173 million in revenue.</p>
<p>Glen Lyn, Va.-based Fairchild International is privately held and has 150 workers making scoops, haulage systems, and maintenance vehicles, among other coal mining needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/22761/ge-mines-australia-va-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XPO relocates HQ to Greenwich</title>
		<link>http://westfaironline.com/22759/xpo-relocates-hq-to-greenwich/</link>
		<comments>http://westfaironline.com/22759/xpo-relocates-hq-to-greenwich/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:02:59 +0000</pubDate>
		<dc:creator>Alexander Soule</dc:creator>
				<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Buchanan]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Concert Group Logistics Inc. and Bounce Logistics Inc.]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Express-1]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[Jacobs]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Mich. XPO’s main offices are now at Five Greenwich Office Park. Former United Rentals Inc. CEO Bradley Jacobs bought a controlling stake in the company last year. The company acts as a broker between ]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[S.C.]]></category>
		<category><![CDATA[S.C.-based Continental Freight Services Inc. Other XPO units including Express-1 Inc.]]></category>
		<category><![CDATA[with 215 employees at last report. In the first quarter]]></category>
		<category><![CDATA[with the freight logistics company previously based in Buchanan]]></category>
		<category><![CDATA[XPO]]></category>
		<category><![CDATA[XPO Logistics Inc. made official the relocation of its headquarters to Greenwich]]></category>
		<category><![CDATA[XPO lost $2.7 million as revenue increased 7 percent to $44.6 million. On May 8]]></category>
		<category><![CDATA[XPO spent $3.4 million to acquire Columbia]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=22759</guid>
		<description><![CDATA[XPO designated Greenwich as its new main office, after previously being based in Michigan.]]></description>
			<content:encoded><![CDATA[<p>XPO Logistics Inc. made official the relocation of its headquarters to Greenwich, with the freight logistics company previously based in Buchanan, Mich.</p>
<p>XPO’s main offices are now at Five Greenwich Office Park. Former United Rentals Inc. CEO Bradley Jacobs bought a controlling stake in the company last year.</p>
<p>The company acts as a broker between businesses and cargo haulers, with 215 employees at last report. In the first quarter, XPO lost $2.7 million as revenue increased 7 percent to $44.6 million.</p>
<p>On May 8, XPO spent $3.4 million to acquire Columbia, S.C.-based Continental Freight Services Inc. Other XPO units including Express-1 Inc., Concert Group Logistics Inc. and Bounce Logistics Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/22759/xpo-relocates-hq-to-greenwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online, mobile buying grew in 1Q</title>
		<link>http://westfaironline.com/22757/online-mobile-buying-grew-in-1q/</link>
		<comments>http://westfaironline.com/22757/online-mobile-buying-grew-in-1q/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:57:00 +0000</pubDate>
		<dc:creator>Janice Kirkel</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[online retailing]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=22757</guid>
		<description><![CDATA[IBM's online retail economic indicator shows mobile commerce almost doubled to 13 percent of online retail sales in the 1Q in the U.S.]]></description>
			<content:encoded><![CDATA[<p>Purchases made with mobile devices almost doubled in the first quarter, according to IBM Corp.&#8217;s online retail economic indicator, to more than 13 percent of total online retail sales.</p>
<p>That’s up from 7 percent in the first quarter of 2011. In fact, 17 percent of all online sessions on a retailer’s site were initiated from a mobile device, up from 6 percent in the first quarter of last year. And in March alone, online buying rose 6 percent.</p>
<p>“This is the first study of its kind,” said Jay Henderson, strategy director, IBM digital marketing. “This is really the first time we’ve ever done this outside of the holidays. And we see that the trends during the holidays continued into the first quarter.”</p>
<p>And people came away with a positive feeling about their digital buying experience. The convenience of this type of buying earned a positive sentiment rating of almost 66 percent. Value got a 52 percent positive sentiment rating, and deals a 30 percent rating. Henderson said researchers analyze text from blogs and Twitter to draw these conclusions.</p>
<p>The most popular items were health and beauty products and home goods.</p>
<p>Negative sentiment was highest for availability, at 24 percent. Henderson said the stronger than expected holiday shopping season created shortages of some products.</p>
<p>Apple’s IPhone was the number one driver of mobile device retail traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/22757/online-mobile-buying-grew-in-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presstek presses on with new CEO</title>
		<link>http://westfaironline.com/22754/presstek-presses-on-with-new-ceo/</link>
		<comments>http://westfaironline.com/22754/presstek-presses-on-with-new-ceo/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:49:03 +0000</pubDate>
		<dc:creator>Alexander Soule</dc:creator>
				<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Drupa]]></category>
		<category><![CDATA[Freimuth]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[Jacobson]]></category>
		<category><![CDATA[Norwalk]]></category>
		<category><![CDATA[Presstek]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=22754</guid>
		<description><![CDATA[Presstek narrowed its losses under new CEO Stanley Freimuth.]]></description>
			<content:encoded><![CDATA[<p>Under new CEO Stanley Freimuth, Presstek Inc. reeled off more red ink in the first quarter, though narrowing its losses to $1.2 million, a slight improvement from a year ago thanks in part to recent layoffs.</p>
<p>Greenwich-based Presstek sells digital offset presses. Sales totaled $27 million in the first quarter, down from $31.9 million in the first quarter of 2011 when it lost $1.5 million.</p>
<p>Freimuth replaced former CEO Jeff Jacobson, who left Presstek in February to take a job leading Norwalk-based Xerox Corp.’s graphics communications division.</p>
<p>“We are still in the early stages of the recovery as spending remained cautious in the first quarter; however, the number and quality of opportunities in our pipeline has definitely strengthened,” Freimuth said, in a prepared statement. “We believe (the 75DI) press, due to its unique operating advantages, is an ideal solution for the shorter run lengths and increased versioning which are becoming more prevalent particularly in the folding carton sector of the packaging industry.”</p>
<p>Both Presstek and Xerox had a presence at the Drupa printing convention earlier this month in Germany, with Jacobson on hand representing Xerox.</p>
<p>&#8220;This is an industry where the uptick tends to be a little slow, because people don&#8217;t want to be pioneers and this is a very difficult economy to be a pioneer in,&#8221; Jacobson said at the show.</p>
<p>At Drupa, Presstek showcased its new 75DI digital offset press after winning an order from an unidentified packaging printer in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/22754/presstek-presses-on-with-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattanville hosts small business center</title>
		<link>http://westfaironline.com/22752/manhattanville-hosts-small-business-center/</link>
		<comments>http://westfaironline.com/22752/manhattanville-hosts-small-business-center/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:45:30 +0000</pubDate>
		<dc:creator>Janice Kirkel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[Anthony Davidson]]></category>
		<category><![CDATA[Louis Scamardella]]></category>
		<category><![CDATA[Manhattanville College]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Westchester Small Business Development Center]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=22752</guid>
		<description><![CDATA[Manhattanville College in Purchase was recently named home of the Westchester Small Business Development Center.]]></description>
			<content:encoded><![CDATA[<p>Manhattanville College is stepping up to help small businesses in Westchester County and New York state.</p>
<p>The Purchase college was recently named home of the Westchester Small Business Development Center, which maintains its outreach center in White Plains on Corporate Park Drive, in the offices of the Business Council of Westchester.</p>
<p>The Center, part of the New York State Small Business Development Center, is a business assistance network, working with local and county business development agencies; and providing Small Business Administration expertise to all major financial institutions in Westchester County.</p>
<p>It also gives free, one-on-one business advice and information to existing or aspiring entrepreneurs in New York state, and works with other organizations on projects that advance job development, investment, and economic growth.</p>
<p>&#8220;I am delighted that we have joined forces with the SBDC in helping to restart the economy by building on the natural synergies between the educational programs we offer and the skills needed by entrepreneurs as they look to develop their own businesses,&#8221; said Anthony Davidson, Dean of the School of Graduate and Professional Studies.</p>
<p>Louis Scamardella, who has been with the SBDC for more than 10 years, will be running the Center. He had been running the outreach center since 2007.</p>
<p>The Center produces an annual economic impact of $3 million to $4 million a year through the loans it helps get for small businesses.</p>
<p>&#8220;The strong academic environment, diversity, and central Westchester location of Manhattanville College made our choice for a home very easy,&#8221; he said. &#8220;Also, the involvement of the School of Graduate and Professional Studies in the business community complements our mission perfectly.&#8221; Scamardella said future plans include the hiring of Manhattanville students as interns to provide real hands on experience in entrepreneurship, and offering academic courses to the community.</p>
<p>“Our goal is to make this a real center, not just an outreach center (for the center at Rockland Community College),” he said. All centers, he said, are associated with academic institutions. They are funded by the SBA and the state but must be associated with a college since that’s how the SBA distributes funding, with the college acting as the administrator and host of the center.</p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/22752/manhattanville-hosts-small-business-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sikorsky unit to produce jet parts</title>
		<link>http://westfaironline.com/22750/sikorsky-unit-to-produce-jet-parts/</link>
		<comments>http://westfaironline.com/22750/sikorsky-unit-to-produce-jet-parts/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:39:21 +0000</pubDate>
		<dc:creator>Alexander Soule</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Pino]]></category>
		<category><![CDATA[PZL Mielec]]></category>
		<category><![CDATA[Sikorsky]]></category>
		<category><![CDATA[Stratford]]></category>
		<category><![CDATA[United Technologies]]></category>
		<category><![CDATA[UTC]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=22750</guid>
		<description><![CDATA[Sikorsky’s Poland plant could manufacture very light jet fuselages and wings for Eclipse Aerospace.]]></description>
			<content:encoded><![CDATA[<p>Eclipse Aerospace Inc. signed a contract with PZL Mielec to produce fuselage and wing parts for its very light jets, with PZL Mielec owner Sikorsky Aircraft Corp. a significant stakeholder in Eclipse.</p>
<p>The CFO of Sikorsky parent company United Technologies Corp. recently said Hartford-based UTC did not plan to invest additional money to restart jet production at Eclipse, which underwent a 2008 bankruptcy restructuring before attracting the interest of Jeff Pino, Sikorsky’s president who is stepping down at the end of next month and who owns an Eclipse jet.</p>
<p>Eclipse subsequently told trade publications that its existing funding is sufficient to restart production. If it does so, Stratford-based Sikorsky’s PZL Mielec plant in Poland will manufacture components and ship them to Eclipse’s Albuquerque, N.M. plant for final assembly.</p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/22750/sikorsky-unit-to-produce-jet-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC firm expands real estate turf</title>
		<link>http://westfaironline.com/22731/nyc-firm-expands-real-estate-turf/</link>
		<comments>http://westfaironline.com/22731/nyc-firm-expands-real-estate-turf/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:38:41 +0000</pubDate>
		<dc:creator>John Golden</dc:creator>
				<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[Larchmont]]></category>
		<category><![CDATA[Levine]]></category>
		<category><![CDATA[Spandrel]]></category>
		<category><![CDATA[suburban]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=22731</guid>
		<description><![CDATA[The Spandrel Group opens a Larchmont office to tap the suburban real estate market.]]></description>
			<content:encoded><![CDATA[<p>The Spandrel Group L.L.C., a Manhattan-based real estate services firm, is expanding into the Westchester County and Connecticut markets with the opening of a satellite branch in Larchmont.</p>
<p>Founded in 2008 by Ian Levine, the boutique umbrella company consists of Spandrel Property Services &#8211; the group’s brokerage and property management arm &#8211; Spandrel Marketing Services and Spandrel Staffing Services. It has developed, owned and managed both residential and commercial properties.</p>
<p>“Given our unique expertise and background, we believe our firm is well-suited for the suburban markets,&#8221; Levine said in a press release.</p>
<p>Its Larchmont office, at 1415 Boston Post Road, also will focus on new investment opportunities in emerging areas through its affiliate, Big Dog Real Estate L.L.C. Levine said the company plans to add staff to manage its new business ventures as it develops brokerage partnerships. New partners will have unlimited access to each of Spandrel’s affiliate companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/22731/nyc-firm-expands-real-estate-turf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longtime Hudson Valley Bank chairman retires</title>
		<link>http://westfaironline.com/22722/longtime-hudson-valley-bank-chairman-retires/</link>
		<comments>http://westfaironline.com/22722/longtime-hudson-valley-bank-chairman-retires/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:25:04 +0000</pubDate>
		<dc:creator>Patrick Gallagher</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[Hudson Valley Bank]]></category>
		<category><![CDATA[Hudson Valley Holding Corp.]]></category>
		<category><![CDATA[James J. Landy]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=22722</guid>
		<description><![CDATA[William E. Griffin announced his retirement after serving as chairman of Hudson Valley Bank and Hudson Valley Holding Corp. for the past 22 years. ]]></description>
			<content:encoded><![CDATA[<p>Hudson Valley Bank founder William E. Griffin announced his retirement as chairman of the bank’s board of directors, effective immediately. Griffin steps down after leading the Yonkers bank’s board of directors for 22 years.</p>
<p>Griffin, who was one of the bank’s founding members in 1972, will be succeeded by current president and CEO James J. Landy, who was named executive chairman.</p>
<p>Stephen R. Brown, the bank’s senior executive vice president, CFO and treasurer, was named president and CEO.</p>
<p>Both Landy and Brown will serve in their respective capacities with Hudson Valley Bank and parent company Hudson Valley Holding Corp. All appointments are effective immediately. Griffin will continue to serve on the bank&#8217;s board of directors.</p>
<p>During Griffin’s tenure as chairman, the bank grew from a $313 million company with nine branches to an institution with more than $2.8 billion in assets and 36 branches in Westchester, the Hudson Valley, and Fairfield County, Conn.</p>
<p>“He is a remarkably astute and singular leader, who never wavered from the bank’s founding principles of providing quality products and service for local businesses and individuals in the communities we serve,” Landy said in a statement.</p>
<p>Landy himself has been with Hudson Valley Bank since 1977, serving as president and CEO since 2001.</p>
<p>Brown has been with Hudson Valley Bank since 1993, and was named senior executive vice president and CFO in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/22722/longtime-hudson-valley-bank-chairman-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority supports minimum wage hike</title>
		<link>http://westfaironline.com/22718/majority-supports-minimum-wage-hike/</link>
		<comments>http://westfaironline.com/22718/majority-supports-minimum-wage-hike/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:52:12 +0000</pubDate>
		<dc:creator>Patrick Gallagher</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[Gov. Andrew Cuomo]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[Siena College Research Institute]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=22718</guid>
		<description><![CDATA[More than three-quarters of those who responded to a recent Siena College Research Institute poll favor increasing the state's minimum wage to $8.50.]]></description>
			<content:encoded><![CDATA[<p>A supermajority of New York voters supports increasing the state’s minimum wage, according to a new poll conducted by the Siena College Research Institute.</p>
<p>Of those polled, 78 percent favor raising the state&#8217;s minimum wage to $8.50 per hour from $7.25 per hour, while 17 percent oppose the increase.</p>
<p>&#8220;Nearly nine in ten Democrats support it, as do three-quarters of independents and 58 percent of Republicans,&#8221; said Siena pollster Steven Greenberg in a statement. &#8220;At least 70 percent of voters from every region (of the state) support the increase.&#8221;</p>
<p>Two-thirds of those who responded said they &#8220;have heard or read a great deal or some about the issue.&#8221;</p>
<p>The poll included responses from 766 New York State registered voters who were contacted between May 6 and May 10.</p>
<p>Gov. Andrew Cuomo also received strong support from those who responded, with 68 percent saying they approve of the job he is doing as governor.</p>
<p>The percentage of voters who say the state is &#8220;on the right track&#8221; was unchanged from April to May, with 55 percent falling into the latter category and 34 percent saying the state is headed in the wrong direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/22718/majority-supports-minimum-wage-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

