<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westfair Communications</title>
	<atom:link href="http://westfaironline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westfaironline.com</link>
	<description>The premier weekly business newspapers in Fairfield &#38; Westchester Counties</description>
	<lastBuildDate>Wed, 22 May 2013 17:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekly List 052213</title>
		<link>http://westfaironline.com/55008/weekly-list-052213/</link>
		<comments>http://westfaironline.com/55008/weekly-list-052213/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:46:20 +0000</pubDate>
		<dc:creator>Westfair Online</dc:creator>
				<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[Weekly Lists]]></category>
		<category><![CDATA[Environmental Firms]]></category>
		<category><![CDATA[Fairfield County]]></category>
		<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=55008</guid>
		<description><![CDATA[Weekly List: Environmental Companies 052213]]></description>
				<content:encoded><![CDATA[<p>Weekly List: Environmental Companies 052213</p>
<div class="pmpro_content_message">This content is for Westfair Online members only. Visit the site and log in/register to read.</div>
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/55008/weekly-list-052213/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/55008/weekly-list-052213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rye exec charged with stealing $230,000</title>
		<link>http://westfaironline.com/55000/rye-exec-charged-with-stealing-230000/</link>
		<comments>http://westfaironline.com/55000/rye-exec-charged-with-stealing-230000/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:04:09 +0000</pubDate>
		<dc:creator>Sam Barron</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[Rye]]></category>
		<category><![CDATA[Thomas Fagan]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=55000</guid>
		<description><![CDATA[A Rye resident was charged in New Jersey for allegedly stealing more than $230,000 in investor funds]]></description>
				<content:encoded><![CDATA[<p>Thomas Fagan, a 57-year-old Rye resident, was accused by the New Jersey Attorney General’s Office of stealing more than $230,000 in investor funds in two medical device companies for personal use.</p>
<p>Fagan was charged with misapplication of entrusted property, theft by unlawful taking, money laundering and misconduct by a corporate official, all second-degree felonies that carry a sentence of five to 10 years in state prison. Fagan was also charged with three counts of failure to file a personal income tax return in New Jersey.</p>
<p>Fagan was president and CEO of Energex Systems Inc., a developer of biotech products where he allegedly sold $9.5 million in unregistered  stock to 784 investors. Only one Energez product received FDA approval and the company never had significant sales.</p>
<p>In 2009, Fagan founded Arbios Acquisition Partners to take over Arbios Systems Inc. a medical device company. Fagan allegedly sold more than $1.6 million in unregistered notes and stocks. Both companies were based in Allendale, N.J.</p>
<p>The attorney general’s office alleges Fagan used the investment money to cover casino gambling losses in Atlantic City and Las Vegas, and made company checks payable to himself.</p>
<p>Fagan allegedly structured $84,000 in transactions to disguise instances where he stole or misappropriated funds.</p>
<p>“We are making it a priority to investigate major financial crimes,” said Elie Honig, director of the Division of Criminal Justice. “This type of white-collar crime has a devastating impact on victims and we will aggressively prosecute this man and any others who prey on investors and consumers.”</p>
<p>&nbsp;
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/55000/rye-exec-charged-with-stealing-230000/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/55000/rye-exec-charged-with-stealing-230000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit cites problems; Poughkeepsie mayor responds</title>
		<link>http://westfaironline.com/55003/audit-cites-problems-poughkeepsie-mayor-responds/</link>
		<comments>http://westfaironline.com/55003/audit-cites-problems-poughkeepsie-mayor-responds/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:58:51 +0000</pubDate>
		<dc:creator>Bill Fallon</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[DiNapoli]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[Tkazyik]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=55003</guid>
		<description><![CDATA[Poughkeepsie's Tkazyik and state comptroller differ over red ink.]]></description>
				<content:encoded><![CDATA[<p>Inaccurate budgeting has created an $11 million general fund shortfall in the city of Poughkeepsie’s books, according to an audit issued May 22 by state Comptroller Thomas P. DiNapoli. The report also found the city’s debt burden has increased 45 percent over the past five years.</p>
<p>In response, the mayor said in a letter the city requested the audit five years ago.</p>
<p>“Perhaps had it been done when it was requested some of the problems you noted would have been corrected sooner,” Mayor John Tkazyik wrote to the comptroller’s office. He said four issues plague city finances – unfunded state mandates, pension costs, health care and the most serious recession since the Great Depression.</p>
<p>But, Tkazyik said, “Unlike the state of New York, the city has refused to use &#8216;one-shots&#8217; to balance its budget.” He noted several bellwether metrics that support Poughkeepsie’s economic health, including reduced short- and long-term debt.</p>
<p>“Communities across New York are dealing with increased fiscal stress and Poughkeepsie is no different,” DiNapoli said.</p>
<p>In 2010 and 2011, auditors found city officials overestimated revenues by $3.2 million and underbudgeted appropriations by $4.7 million. This includes overestimating payments in lieu of taxes ($381,000), rental payments ($305,000) and interest earnings ($426,000), as well as overexpending budget line items for health insurance ($944,000), accumulated sick pay and vacation pay ($750,000) and workers compensation ($415,000).</p>
<p>The disagreement includes the comptroller’s request for realistic budgets and the mayor’s counter, “The 2013 budget was formulated by determining realistic revenue estimates based on prior actual period.”</p>
<p>&nbsp;
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/55003/audit-cites-problems-poughkeepsie-mayor-responds/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/55003/audit-cites-problems-poughkeepsie-mayor-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop-work orders issued for 28 construction companies</title>
		<link>http://westfaironline.com/54999/stop-work-orders-issued-for-28-construction-companies/</link>
		<comments>http://westfaironline.com/54999/stop-work-orders-issued-for-28-construction-companies/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:58:10 +0000</pubDate>
		<dc:creator>Jennifer Bissell</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Stamford]]></category>
		<category><![CDATA[stop work]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=54999</guid>
		<description><![CDATA[The Connecticut Department of Labor issued stop-work orders to 28 companies working on Connecticut construction sites in six towns, including Bridgeport and Stamford, between March 20 and May 20. ]]></description>
				<content:encoded><![CDATA[<p>The Connecticut Department of Labor issued stop-work orders to 28 companies working on Connecticut construction sites in six towns, including Bridgeport and Stamford, between March 20 and May 20.</p>
<p>The Labor Department said stop-work orders are issued to companies that incorrectly classify workers as independent contractors with the intent of avoiding their obligations, under federal and state employment laws, that cover areas like workers’ compensation, unemployment taxes and payroll reporting.</p>
<p>Each company that was cited was required to halt work on the sites in question and to pay a $300 fine for every day it did not carry workers&#8217; compensation coverage. Work could resume after proof of coverage was attained.</p>
<p>Over the last 12 months, 189 stop-work orders have been issued to Connecticut work sites, according to the Labor Department.</p>
<p>Contractors on the following Fairfield County construction sites were issued work-stop orders between March 20 and May 20:</p>
<p>Project site: 810 Boston Ave., Bridgeport<br />
-Park Lane Group L.L.C. (based in Litchfield)</p>
<p>Project site: Pacific Street, Stamford<br />
-GM CT Drywall L.L.C. (based in Hartford)<br />
-GM Drywall L.L.C. (based in Jackson, N.J.)</p>
<p>Project site: 100 Stamford Place, Stamford<br />
-Chivas Carpet Installation L.L.C. (based in Windsor)<br />
-Oliver Drywall (based in Waterbury)
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/54999/stop-work-orders-issued-for-28-construction-companies/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/54999/stop-work-orders-issued-for-28-construction-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State taps new film chief</title>
		<link>http://westfaironline.com/54992/state-taps-new-film-chief/</link>
		<comments>http://westfaironline.com/54992/state-taps-new-film-chief/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:55:33 +0000</pubDate>
		<dc:creator>Bill Fallon</dc:creator>
				<category><![CDATA[Arts & Leisure]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[ESD]]></category>
		<category><![CDATA[Film & Theatre]]></category>
		<category><![CDATA[Gigi Semone]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=54992</guid>
		<description><![CDATA[A veteran of SONY and Disney will manage efforts to attract movie makers.]]></description>
				<content:encoded><![CDATA[<p>A veteran of SONY Pictures Entertainment and of Walt Disney Co.’s East Coast publicity arm will head the state’s Office of Motion Picture and Television Development.</p>
<p>Empire State Development tapped Gigi Semone, a New York City resident and Colgate University alumna, for the job.</p>
<p>“Under Governor Cuomo’s leadership, productions and post-productions are flocking to New York, creating new jobs and pumping billions into our economy,” said Kenneth Adams, ESD’s president, CEO and commissioner. “I am pleased to welcome Gigi Semone to our team, and look forward to working with her as we continue to make the Empire State the place to be for the film and television industry.”</p>
<p>Westchester County hosts consistent shooting for 14 TV shows; 14 feature films also have shot in the county recently.</p>
<p>As executive director, Semone will be responsible for marketing the state as a location for film and television production and will also oversee new initiatives, especially upstate. Semone will report to Rhoda Glickman, senior vice president for arts, culture and film development.</p>
<p>The governor’s office estimates 349 projects have filmed or applied to film since Jan. 1, 2011, which has resulted and will result in more than $5.5 billion in direct spending in New York state.</p>
<p>ESD is New York’s chief economic development agency. The mission of ESD is “to promote a vigorous and growing economy by supporting private sector investment and job growth” through the use of loans, grants, tax credits and other forms of assistance.</p>
<p>&nbsp;
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/54992/state-taps-new-film-chief/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/54992/state-taps-new-film-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Heart to open graduate center in Stamford</title>
		<link>http://westfaironline.com/54996/sacred-heart-to-open-graduate-center-in-stamford/</link>
		<comments>http://westfaironline.com/54996/sacred-heart-to-open-graduate-center-in-stamford/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:43:57 +0000</pubDate>
		<dc:creator>Jennifer Bissell</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Landmark Square]]></category>
		<category><![CDATA[Sacred Heart University]]></category>
		<category><![CDATA[Stamford]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=54996</guid>
		<description><![CDATA[Sacred Heart University announced plans to open a graduate studies center at Landmark Square in Stamford to increase the school's outreach within the region's business community.]]></description>
				<content:encoded><![CDATA[<div id="attachment_54997" class="wp-caption alignleft" style="width: 250px"><a href="http://westfaironline.com/wp-content/uploads/2013/05/ShuGradCntrStamford.jpg"><img class=" wp-image-54997" alt="Stamford" src="http://westfaironline.com/wp-content/uploads/2013/05/ShuGradCntrStamford-300x285.jpg" width="240" height="228" /></a>
<p class="wp-caption-text">1 Landmark Square</p>
</div>
<p>Sacred Heart University announced plans this morning to open a graduate studies center at Landmark Square in Stamford to increase the school&#8217;s outreach within the region&#8217;s business community.</p>
<p>The satellite campus will give students access to courses typically taught at the university&#8217;s Fairfield campus, including its classes for degrees in digital marketing, human resource management, film, educational leadership and administration.</p>
<p>Previously, the university has held limited initiatives in Stamford, including  corporate training and continuing education and undergraduate courses.</p>
<p>&#8220;We are excited to increase our presence in Stamford,&#8221; said  John J. Petillo, university president, in a May 22 statement. &#8220;The new graduate center will offer greater options for our graduate students while giving us an opportunity to build on an already strong relationship with the Stamford community.&#8221;</p>
<p>The center is expect to open for the fall 2013 semester.
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/54996/sacred-heart-to-open-graduate-center-in-stamford/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/54996/sacred-heart-to-open-graduate-center-in-stamford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malloy proposes $13.8 million in affordable housing grants</title>
		<link>http://westfaironline.com/54991/malloy-proposes-13-8-million-in-affordable-housing-grants/</link>
		<comments>http://westfaironline.com/54991/malloy-proposes-13-8-million-in-affordable-housing-grants/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:43:50 +0000</pubDate>
		<dc:creator>Jennifer Bissell</dc:creator>
				<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Gov. Dannel P. Malloy]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=54991</guid>
		<description><![CDATA[Gov. Dannel P. Malloy has called for another round of affordable housing grants that would total $13.8 million for 11 neighborhood revitalization programs throughout the state.]]></description>
				<content:encoded><![CDATA[<p>Gov. Dannel P. Malloy has called for another round of affordable housing grants that would total $13.8 million for 11 neighborhood revitalization programs throughout the state.</p>
<p>The proposed funding comprises a portion of Malloy&#8217;s plan to invest $500 million in affordable housing over the next 10 years. So far his administration has submitted funding proposals more than $250 million worth of projects.</p>
<p>&#8220;Working with our municipal and nonprofit partners, we are building strong neighborhoods that will attract businesses, create jobs, and offer residents an attractive place to work and live,&#8221; Malloy said in a May 21 statement.</p>
<p>Of the programs that would receive funding, both the Connecticut Children’s Medical Center and the Housing Development Fund have proposed plans for housing improvements in Fairfield County.</p>
<p>With $2 million, the Children&#8217;s Medical Center plans to remove lead and other health hazards from low- and moderate-income housing units in 15 towns, including Bridgeport, Danbury, Norwalk and Stamford.</p>
<p>The Housing Development fund plans to use $1 million for energy efficiency projects in greater Bridgeport.</p>
<p>The funding is subject to State Bond Commission approval.</p>
<p><a href="http://westfaironline.com/53728/new-affordable-housing-coming-to-bridgeport/">Earlier this spring</a> the Connecticut Housing Finance Authority also approved about $7.5 million in tax credits to build 347 affordable housing units in Bridgeport, Hartford, New Haven, Simsbury and Waterbury. The Bridgeport housing development will be built on a vacant lot near Beardsley Zoo.</p>
<p>&nbsp;
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/54991/malloy-proposes-13-8-million-in-affordable-housing-grants/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/54991/malloy-proposes-13-8-million-in-affordable-housing-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Amtrak, Metro-North service resumes</title>
		<link>http://westfaironline.com/54974/metro-north-line-to-be-restored-wednesday/</link>
		<comments>http://westfaironline.com/54974/metro-north-line-to-be-restored-wednesday/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:20:32 +0000</pubDate>
		<dc:creator>Jennifer Bissell</dc:creator>
				<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Gov. Dannel P. Malloy]]></category>
		<category><![CDATA[Metro-North Railroad]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=54974</guid>
		<description><![CDATA[Both Amtrak and the Metro-North Railroad have resumed their regular weekday service schedules between Bridgeport and New York City after repairs to the tracks damaged by the May 17 derailment were completed.]]></description>
				<content:encoded><![CDATA[<div id="attachment_54983" class="wp-caption alignleft" style="width: 310px"><a href="http://westfaironline.com/wp-content/uploads/2013/05/MTA-3.jpg"><img class="size-medium wp-image-54983" alt="Commuters board buses at the Bridgeport Transportation Center May 21. Photo by John Miskulin, courtesy of Metro-North Railroad." src="http://westfaironline.com/wp-content/uploads/2013/05/MTA-3-300x225.jpg" width="300" height="225" /></a>
<p class="wp-caption-text">Commuters board buses at the Bridgeport Transportation Center May 21. Photo by John Miskulin, courtesy of Metro-North Railroad.</p>
</div>
<p>Both Amtrak and the Metro-North Railroad have resumed their regular weekday service schedules between Bridgeport and New York City after repairs to the tracks damaged by the May 17 derailment were completed.</p>
<p>Connecticut Department of Transportation Commissioner James P. Redeker called the progress &#8220;quite remarkable.&#8221;</p>
<p>“Metro-North and Amtrak are important components in keeping the regional economy moving forward and I want to commend Metro-North for its round-the-clock efforts toward getting service back on line,” Redeker said in a May 22 statement.</p>
<p>In the absence of rail service the past two days, Metro-North and the Connecticut Department of Transportation had arranged for 120 buses to provide transportation to commuters on May 20 and 21 between Stamford and Bridgeport.</p>
<p>It took workers just under five days to complete the necessary track repairs in the wake of last week&#8217;s derailment and subsequent collision.</p>
<p>At about 6:10 p.m. May 17, a train heading east on the line derailed in Fairfield before getting hit by another train heading in the opposite direction. The trains were traveling at about 70 miles per hour just prior to the crash.</p>
<p>More than 70 people sustained injuries and about seven people remain hospitalized, with one in critical condition, said Gov. Dannel P. Malloy at a press conference May 20.</p>
<p>Malloy said the line&#8217;s Wednesday opening was tremendous news and much earlier than anticipated. The damaged rail cars and track have been removed for further investigation and crews are working to restore the the line. Metro-North officials have also ordered special equipment to examine potential safety issues along the rest of the track system. Amtrak service between Boston and New York was also expected to be restored May 22.</p>
<p>&#8220;This is very good news and not something we thought could be accomplished,&#8221; Malloy said of the quick recovery. &#8220;However that means we will have one more day of great difficulty.&#8221;</p>
<p>About 30,000 commuters use the New Haven line daily and with service suspended between Westport and Bridgeport, state officials are urging commuters to stay home or work from home.</p>
<p>Malloy said traffic on May 20 was relatively unaffected by the rail closure, suggesting residents had followed state officials&#8217; advice. That day traffic on the Merritt Parkway was below average levels and traffic on Interstate 95 was just slightly above normal.</p>
<p>&nbsp;</p>
<p><em>[Editor's note: This article was updated on May 23 to reflect updated information from the Connecticut Department of Transportation. An initial version of this article was published the morning of May 22.]</em>
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/54974/metro-north-line-to-be-restored-wednesday/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/54974/metro-north-line-to-be-restored-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Norwalk Harbor oil plant to close June 1</title>
		<link>http://westfaironline.com/54982/report-norwalk-harbor-oil-plant-to-close-june-1/</link>
		<comments>http://westfaironline.com/54982/report-norwalk-harbor-oil-plant-to-close-june-1/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:12:18 +0000</pubDate>
		<dc:creator>Patrick Gallagher</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[electric generation]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NRG Energy]]></category>
		<category><![CDATA[power plant]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=54982</guid>
		<description><![CDATA[The 340-megawatt plant, which features two oil-burning generators and a combustion turbine, has been in service since 1960.]]></description>
				<content:encoded><![CDATA[<p>An oil-generated power plant in Norwalk that is owned by NRG Energy Inc. will be closed June 1, with the company citing low prices and falling revenues, according to reports.</p>
<p>The 340-megawatt plant, which features two oil-burning generators and a combustion turbine, has been in service since 1960. NRG, based in Princeton, N.J., is among the largest power generation companies in the U.S. with a portfolio consisting of about 47,000 megawatts.</p>
<p>An NRG representative told the Hartford Courant that energy prices have been consistently dropping in the region, which in turn has had a negative affect on the plant&#8217;s revenues.</p>
<p>&#8220;We&#8217;re dependent on the capacity market for all our revenues, and the capacity revenues aren&#8217;t sufficient to keep the plant going,&#8221; NRG spokesman David Gaier told the Courant.</p>
<p>While natural gas has surged in energy markets, oil accounted for less than one percent of New England&#8217;s electrical generation last year, according to the Independent System Operator-New England, which operates the region&#8217;s grid.
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/54982/report-norwalk-harbor-oil-plant-to-close-june-1/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/54982/report-norwalk-harbor-oil-plant-to-close-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI commits $150K to Stamford medical device company</title>
		<link>http://westfaironline.com/54977/ci-commits-150k-to-stamford-medical-device-company/</link>
		<comments>http://westfaironline.com/54977/ci-commits-150k-to-stamford-medical-device-company/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:38:43 +0000</pubDate>
		<dc:creator>Jennifer Bissell</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[Connecticut Innovations]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[Stamford]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=54977</guid>
		<description><![CDATA[Connecticut Innovations announced this week that it has selected Orthozon Technologies L.L.C., a Stamford-based medical device company, to receive funding in its latest round of pre-seed funding for startups focused on innovations in bioscience and medical devices.]]></description>
				<content:encoded><![CDATA[<p>Connecticut Innovations announced this week that it has selected Orthozon Technologies L.L.C., a Stamford-based medical device company, to receive funding in its latest round of pre-seed funding for startups focused on innovations in bioscience and medical devices.</p>
<p>CI is the state&#8217;s quasi-public financing entity, focused on providing financial assistance to companies starting and growing in Connecticut. This round of funding, Orthozon, along with three other bioscience companies, will receive a total of $560,000.</p>
<p>Slated to receive $150,000, Orthozon develops spinal implants and medical instrumentation for minimally-invasive surgeries. Company officials also plan to adapt their technology for additional markets, including cardiology, gastroenterology, neurosurgery, otolaryngology and other orthopedic areas.</p>
<p>“The fields of biotechnology and medical science continue to expand in Connecticut, and to grow in their importance to our state&#8217;s economy,” said State Sen. Carlo Leone of Stamford in a press release. &#8220;I welcome the development of Orthozon Technologies in Stamford, and I applaud Connecticut Innovations for providing this early-stage support.”</p>
<p>The three other companies to receive funding are in Farmington.
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/54977/ci-commits-150k-to-stamford-medical-device-company/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/54977/ci-commits-150k-to-stamford-medical-device-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Hudson partners with Newtek Business</title>
		<link>http://westfaironline.com/54973/greater-hudson-partners-with-newtek-business/</link>
		<comments>http://westfaironline.com/54973/greater-hudson-partners-with-newtek-business/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:09:31 +0000</pubDate>
		<dc:creator>Sam Barron</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[Greater Hudson Bank]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Newtek Business Services]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=54973</guid>
		<description><![CDATA[Greater Hudson Bank partners with Newtek Business to offer small business loans. ]]></description>
				<content:encoded><![CDATA[<p>Middletown-based Greater Hudson Bank announced a partnership with Newtek Business Services Inc., based in New York, to finance independently owned and operated businesses with small business loans ranging from $50,000 to $5 million.</p>
<p>Greater Hudson Bank said this partnership will allow the bank to provide more assistance and support to small businesses with the goal of growing the economy and creating jobs.</p>
<p>“We are appreciative that Greater Hudson recognizes our special business loan products are a natural fit for their customer base,” Barry Sloane, president and CEO of Newtek said.</p>
<p>Greater Hudson Bank runs five branches in the Hudson Valley and manages some $300 million in deposits.
<p class="wpf_wrapper"><a class="print_link" href="http://westfaironline.com/54973/greater-hudson-partners-with-newtek-business/print/" target="_blank"><img src="http://westfaironline.com/wp-content/uploads/2012/12/printButton.gif"></a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://westfaironline.com/54973/greater-hudson-partners-with-newtek-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM software targets savings</title>
		<link>http://westfaironline.com/54976/ibm-software-targets-savings/</link>
		<comments>http://westfaironline.com/54976/ibm-software-targets-savings/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:03:14 +0000</pubDate>
		<dc:creator>Sam Barron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://westfaironline.com/?p=54976</guid>
		<description><![CDATA[IBM announced new software it says will make businesses more efficient.]]></description>
				<content:encoded><![CDATA[<p>Armonk-based IBM Corp. announced new software that could make businesses more efficient.</p>
<p>IBMsaid its new software will help businesses extend applications running on System z mainframes to the web, cloud and mobile environments. The software is billed as enabling companies to reduce operating costs and help business extend services for support of modern infrastructures.</p>
<p>Applications using the new software have shown performance increases of 10 to 20 percent, IBM reported.</p>
<p>“With this new software, IBM is helping companies reduce operating costs and processing time associated with these applications while delivering new capabilities to take advantage of cloud, web and mobile devices,” said Kevin Stoodley, IBM chief technology officer.
